Guide to photo formats and sizes requirements for Qatar (قطر)
PhotoPassport.app uses its own maintained registry of countries and document types following official documentations.
Qatar (قطر)
Document Type | Passport (38 x 48 mm) Get Started |
Picture size | 38x48 mm (width x height) |
Head height | 75 % of the photo total height |
Top head distance | 10 % from top the of the photo |
Background color | |
Printable format | 10 cm x 15 cm - 4" x 6" |
Digital format | automatically calculated |
Document Type | Passport (2 x 2 inch) Get Started |
Picture size | 50x50 mm (width x height) |
Head height | 60 % of the photo total height |
Top head distance | 10 % from top the of the photo |
Background color | |
Printable format | 10 cm x 15 cm - 4" x 6" |
Digital format | 1000x1000 |
Document Type | Visa (38 x 48 mm) Get Started |
Picture size | 38x48 mm (width x height) |
Head height | 75 % of the photo total height |
Top head distance | 10 % from top the of the photo |
Background color | |
Printable format | 10 cm x 15 cm - 4" x 6" |
Digital format | automatically calculated |
Document Type | ID Card (38 x 48 mm) Get Started |
Picture size | 38x48 mm (width x height) |
Head height | 75 % of the photo total height |
Top head distance | 10 % from top the of the photo |
Background color | |
Printable format | 10 cm x 15 cm - 4" x 6" |
Digital format | automatically calculated |
PhotoPassport.app automatically generates your photos with all the requirements.
Give it a try.